| Search Results |
Name Your Price on Any Vehicle Below.
Not sure how to start your negotiations? Click on any vehicle below to name your price. |
|
| Used Inventory: Currently displaying 1-30 of 233 vehicles |
Total Pages: 8 |
|
Vehicle
|
Year
|
Exterior Color
|
Stock #
|
Mileage
|
Engine
|
Transmission
|
Dealership
|
Value Price
|
Certified
|
CARFAX
|
|||||||||||||||||||||||
|
|
AUDI A4 1.8T QU | 2003 | SILVER | X3844K | 111056 | Laurel Valley Motors | $9,930 | ||||||||||||||||||||||||||
|
|
BMW 3 SERIES 328XI AWD COUPE |
2007 | GREEN | 335712 | 96827 | 3L INLINE 6 | 6-SPEED MANUAL | Laurel Toyota Scion | Call | ||||||||||||||||||||||||
|
|
BMW 5 SERIES 540I SEDAN |
2003 | BLUE | 334811 | 76849 | 4.4L V8 | 5 SPEED AUTOMATIC | Laurel Toyota Scion | Call | ||||||||||||||||||||||||
|
|
BMW MINI COOPER | 2009 | CHARCOAL | 267311 | 44344 | 1.6 LITER | Laurel Chrysler Jeep Hyundai | $24,500 | |||||||||||||||||||||||||
|
|
BMW MINI COOPER | 2008 | BLUE | 371421 | 43628 | 1.6 LITER | MANUAL | Laurel Chrysler Jeep Hyundai | $17,000 | ||||||||||||||||||||||||
|
|
BUICK LACROSSE CX 4D SEDAN |
2006 | BLUE | 330111 | 43894 | 3.8L V6 SPI | 4-SPEED AUTOMATIC WITH OVERDRIVE | Laurel Ford Windber | Call | ||||||||||||||||||||||||
|
|
CHEVROLET BLAZER | 2002 | TAN | B3491A | 55459 | Laurel Valley Motors | Call | ||||||||||||||||||||||||||
|
|
CHEVROLET COBALT SS | 2009 | RED | 357321 | 42622 | 2.0 LITER DOHC | Laurel Chrysler Jeep Hyundai | $15,250 | |||||||||||||||||||||||||
|
|
CHEVROLET COLORADO | 2007 | 346421 | 89845 | 3.7 LITER DOHC | AUTO | Laurel Chrysler Jeep Hyundai | $12,495 | |||||||||||||||||||||||||
|
|
CHEVROLET COLORADO 4D EXTENDED CAB |
2008 | BLACK | 400222 | 102489 | 3.7L 5-CYLINDER MPI DOHC | 4-SPEED AUTOMATIC WITH OVERDRIVE | Laurel Ford Windber | Call | ||||||||||||||||||||||||
|
|
CHEVROLET COLORADO LT 4WD PICKUP (CREW CAB) |
2006 | BLUE | 3076191 | 63330 | 3.5L INLINE 5 | 4 SPEED AUTOMATIC | Laurel Toyota Scion | Call | ||||||||||||||||||||||||
|
|
CHEVROLET CORVETTE Z06 COUPE |
2008 | YELLOW | 3074190 | 14789 | 7L V8 | 6 SPEED MANUAL | Laurel Toyota Scion | Call | ||||||||||||||||||||||||
|
|
CHEVROLET EQUINOX LS | 2007 | RED | 380021 | 64725 | 3.4 LITER | Laurel Chrysler Jeep Hyundai | $11,000 | |||||||||||||||||||||||||
|
|
CHEVROLET IMPALA | 2008 | WHITE | 316361 | 38983 | 3.9 LITER MFI FLEXFUEL | Laurel Nissan | $13,900 | |||||||||||||||||||||||||
|
|
CHEVROLET K1500 | 1995 | GREEN | 312462 | 146236 | 5.0 LITER TBI WRN | Laurel Nissan | Call | |||||||||||||||||||||||||
|
|
CHEVROLET MALIBU BASE | 2005 | 324461 | 154801 | 2.2 LITER MFI DOHC | Laurel Nissan | Call | ||||||||||||||||||||||||||
|
|
CHEVROLET MALIBU LT 4D SEDAN |
2008 | BLACK | 340711 | 36510 | ECOTEC 2.4L I4 MPI DOHC 16V | 4-SPEED AUTOMATIC WITH OVERDRIVE | Laurel Ford Windber | Call | ||||||||||||||||||||||||
|
|
CHEVROLET MONTE CARLO LT | 2007 | BLACK | 216369 | 83262 | 3.5 LITER SFI | Laurel Nissan | $9,900 | |||||||||||||||||||||||||
|
|
CHEVROLET SILVERADO 1500 | 2003 | BLUE | 309661 | 99917 | 4.8 LITER MFI IRON | Laurel Nissan | Call | |||||||||||||||||||||||||
|
|
CHEVROLET TRAILBLAZER | 2007 | RED | 233062 | 61466 | 4.2 LITER DOHC | Laurel Nissan | $14,900 | |||||||||||||||||||||||||
|
|
CHRYSLER CROSSFIRE | 2005 | BLUE | X3844A | 36992 | Laurel Valley Motors | $17,530 | ||||||||||||||||||||||||||
|
|
CHRYSLER SEBRING LI | 2008 | SILVER | X3789A | 36261 | Laurel Valley Motors | $17,530 | ||||||||||||||||||||||||||
|
|
CHRYSLER TOWN & COU | 2012 | GREY | F3853 | 20413 | Laurel Valley Motors | $29,930 | ||||||||||||||||||||||||||
|
|
CHRYSLER TOWN AND COUNTRY TOUR | 2010 | RED | 376111 | 40567 | 3.8 LITER | Laurel Chrysler Jeep Hyundai | $18,000 | |||||||||||||||||||||||||
|
|
CHRYSLER TOWN AND COUNTRY TOUR | 2010 | BLUE | 328311 | 52344 | 3.8 LITER | AUTO | Laurel Chrysler Jeep Hyundai | $19,495 | ||||||||||||||||||||||||
|
|
DAIMLER DODGE GRAND CARAVAN SXT | 2005 | BLUE | 301666 | 163436 | 3.8 LITER SMPI | Laurel Nissan | Call | |||||||||||||||||||||||||
|
|
DODGE AVENGER R/ | 2012 | COPPER | X3859 | 13378 | Laurel Valley Motors | $21,930 | ||||||||||||||||||||||||||
|
|
DODGE AVENGER SE | 2013 | BLACK | F3851 | 12055 | Laurel Valley Motors | $17,930 | ||||||||||||||||||||||||||
|
|
DODGE AVENGER SX | 2012 | RED | F3855 | 11420 | Laurel Valley Motors | $19,430 | ||||||||||||||||||||||||||
|
|
DODGE CALIBER MA | 2011 | RED | F3833A | 20658 | Laurel Valley Motors | $15,930 |
|
Total Pages: 8 |
|
|
|
Automotive Websites by Dominion |
|
|
+ This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, and tax fees, along with personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. |
|